ITU Lahore MS Computer Science (CS) 1st Merit List 2016 Announced
Lahore: Information Technology University of the Punjab has announced the 1st Merit list for the MS(CS) 2016 has been announced and uploaded on the website.
The successful candidates are required to deposit dues before 15th August, 2016 (5:00 PM) and second merit list will be displayed on same day. As per notification, this is provisional admission offer, which is subject to the verification of original documents and meeting minimum eligibility criteria.
1st Merit List MS (Computer Science) Session 2016
Sr. No. | Candidate Name | CNIC No. | Merit Score |
1 | Salal Mahmood | 3520254976769 | 88.85 |
2 | Muhammad Kamran | 3540167446013 | 88.26 |
3 | Hafiz Mujadid Khalid | 3460367870045 | 85.23 |
4 | Muhammad Faisal | 3840451322577 | 84.76 |
5 | Muhammad Ayub Ansari | 3330316599167 | 84.27 |
6 | Tayyba Naz | 3120298856264 | 81.26 |
7 | Wajiha Hameed | 6110170324778 | 80.92 |
8 | Haris Bin Zia | 3740685455903 | 80.80 |
9 | Sabtain Ahmad | 3240298149353 | 80.52 |
10 | Junaid Sarfraz | 3520295228349 | 80.29 |
11 | Muhammad Usman Shahid | 3230408512117 | 80.15 |
12 | Farhan Ahmad | 3320367322853 | 79.94 |
13 | Muhammad Abdullah | 3520226045719 | 79.81 |
14 | Soban Mahmood | 3520223234581 | 79.68 |
15 | Zain ul Abbas | 3120394254587 | 79.68 |
16 | Muhammad Qasim | 3520198226727 | 79.10 |
17 | Syeda Farwa Batool | 3520172590996 | 78.93 |
18 | Muhammad Aamir Masood | 3330168015767 | 78.93 |
19 | Umair Imtiaz | 3520233638487 | 78.82 |
20 | Muhammad Hassaan Zahid | 3520299636443 | 78.22 |
21 | Kashif Sohail | 3650262816881 | 78.12 |
22 | Talal Zahid | 3520209618897 | 77.71 |
23 | Umair Ashraf | 3330248609053 | 77.54 |
24 | Omayya Sohail | 3520255008104 | 77.48 |
25 | Khalid Mahmood | 3820101074545 | 77.37 |
26 | Ali Shaukat | 3430286956803 | 77.03 |
27 | Rabia Rafique | 3520227296260 | 76.87 |
28 | Muhammad Umar Bin Farooq | 3630273053695 | 76.86 |
29 | Tariq Mahmood | 3220345733577 | 76.85 |
30 | Laila Samavia Khan | 3520122253544 | 76.72 |
31 | Rohail Usman | 3520155211545 | 76.61 |
32 | Muhammad Haroon Niaz | 3520261793175 | 76.13 |
33 | Muhammad Faizan | 3220389603815 | 75.85 |
34 | Hassan Ahmed | 3320214196597 | 75.50 |
35 | Faraz Ahmad | 3310213440807 | 75.31 |
36 | Irfan Ullah | 1610105260561 | 75.00 |
37 | Waheed Khan | 1620209044369 | 74.99 |
38 | Imran Maqsood | 3520268422275 | 74.70 |
39 | Hafiz Syed Khalid Ahmed | 3520272731129 | 74.69 |
40 | Muhammad Shawaiz Malik | 3830259959135 | 74.56 |
41 | Muhammad Asrar Ahmad | 3520161211113 | 74.51 |
42 | Syed Musab Shaheed | 3120295226555 | 74.48 |
43 | Muhammad Umair Sadiq | 3650247196409 | 74.19 |
44 | Muhammad Mujtaba Khan | 3520151577501 | 73.80 |
45 | Salah ud din Farooq | 3520244799817 | 73.47 |
46 | Syed Shah Asad | 1730171986775 | 73.12 |
47 | Maryam Kamal | 3520287803018 | 72.81 |
48 | Waqas Ahmed | 1310191487527 | 72.80 |
49 | Samra Mubeen | 3540190851380 | 72.73 |
50 | Aneela Saleem | 3520218566366 | 72.55 |
51 | Waqas Riaz | 3520273290493 | 72.42 |
52 | Muhammad Zeeshan | 5440018969549 | 72.36 |
53 | Syyab Bin Abdul Khaliq Rahi | 6110122334623 | 72.27 |
54 | Masooma Zia | 3520294574482 | 72.25 |
55 | Umer Farooq | 3520230890451 | 72.12 |
56 | Usman Ahmad | 3840339082115 | 72.09 |
57 | Hamza Rasheed Qureshi | 3740583365777 | 72.08 |
58 | Sheher Yar Khalid | 3530205148135 | 71.69 |
59 | Syed Ali Abbas | 5440005493347 | 71.67 |
60 | Hafiz Umair Aziz | 3840486428739 | 71.64 |
61 | Muhammad Wasif | 3520167494931 | 71.16 |
62 | Ahmed Abdullah | 6110185119491 | 71.01 |
63 | Adil Nisar Khan | 1310165503491 | 70.96 |
64 | Agha Azeem Ur Rehman Khan | 3520214739685 | 70.89 |
65 | Shahar Yar Ahmad | 3410373784197 | 70.83 |
66 | Muhammad Ehsan Gondal | 3510157216701 | 70.71 |
67 | Omer Asif | 3520262898141 | 70.56 |
68 | Maliha Liaqat | 3520258367652 | 70.48 |
69 | Sibghat Ullah | 3210201260333 | 70.46 |
70 | Asif Sarwar | 3210288895585 | 70.29 |
71 | Muhammad Aizaz Khalid | 3330247579169 | 70.11 |
72 | Sajjad Hussain | 3320404436459 | 70.07 |
73 | Naveed Ahmed | 3110246942635 | 69.96 |
74 | Muhammad Ahsan Salal | 3520264816553 | 69.87 |
75 | Muhammad Faraz | 3630235503347 | 69.87 |
ITU also offer a number of scholarships and most of the post graduate students are either on scholarships or getting some sort of financial aid.
Students may approach ITU Admissions Office located at 6th Floor, Arfa Software Technology Park, Ferozepur Road, Lahore or may contact through their phone number 042 99046000, for more information and any sort of clarification.
Leave a Reply